Goedkope vliegtickets: Stunning Summer Festival bij Bangkok Airways
Bangkok Airways gevestigd in Bangkok heeft een flink aantal interessante aanbiedingen voor binnenlandse en regionale vluchten. Deze boutique maatschappij vliegt vanaf de internationale luchthaven Suvarnabhumi in Bangkok.
Vanaf 28 februari tot en met 2 maart kan je vliegtickets met korting boeken. Vliegen kan vanaf 16 maart. Bekijk de prijzen en voorwaarden hieronder. Deze aanbiedingen zijn alleen van toepassing wanneer men op de website boekt en dus niet verkrijgbaar bij lokale reisagenten.
Meer informatie en boeken: Stunning Summer Festival bij Bangkok Airways
Domestic Routes
| Domestic Routes All inclusive (Baht) |
||||||
|---|---|---|---|---|---|---|
| Bangkok | Chiang Mai | 1,290 | Chiang Mai | Bangkok | 1,290 | |
| Chiang Rai | 1,290 | Chiang Rai | 1,240 | |||
| Sukhothai | 1,290 | Sukhothai | 1,390 | |||
| Lampang | 1,290 | Lampang | 1,240 | |||
| Trat | 1,290 | Trat | 1,390 | |||
| Krabi | 1,290 | Krabi | 1,240 | |||
| Phuket | 1,490 | Phuket | 1,490 | |||
| Samui* | 2,590 | Samui | 2,690 | |||
| Samui | Pattaya (U-Tapao) | 2,750 | Pattaya (U-Tapao) | Samui* | 2,540 | |
| Phuket | 1,490 | Phuket | 1,440 | |||
| Chiang Mai | Phuket | 2,190 | Phuket | Chiang Mai | 2,190 | |
| Krabi | 2,480 | Krabi | 2,430 | |||
| Samui | 4,090 | Samui | 4,290 | |||
International Routes
| Route | Roundtrip (THB) *Excl.VAT&surcharges |
Tax and Surcharges * (THB) | Total (THB) | |
|---|---|---|---|---|
| Bangkok | Yangon | 1,790 | 4,545 | 6,335 |
| Mandalay | 2,890 | 4,545 | 7,435 | |
| Nay Pyi Taw | 2,890 | 4,545 | 7,435 | |
| Luang Prabang | 2,890 | 3,395 | 6,285 | |
| Vientiane | 2,190 | 3,395 | 5,585 | |
| Siem Reap** | 2,190 | 4,300 | 6,490 | |
| Phnom Penh | 2,190 | 4,300 | 6,490 | |
| Dhaka | 3,190 | 6,810 | 10,000 | |
| Mumbai | 3,190 | 7,165 | 10,355 | |
| Maldives*** | 9,990 | 5,900 | 15,890 | |
| Chiang Mai | Yangon | 1,790 | 4,545 | 6,335 |
| Mandalay | 1,790 | 4,545 | 7,335 | |
| Samui | Kuala Lumpur | 3,090 | 4,205 | 7,295 |
| Singapore | 6,190 | 5,125 | 11,405 | |
| Hong Kong | 9,490 | 5,120 | 14,610 | |
* For international routes,please note the due to exchange rate fluctuations, the final tax amount is subject to change.
** Minimum stay of at least a day.
*** 1,000 Baht surcharge will be applied per ticket for traveling from Bangkok on Thursday, Friday and Saturday.
| Terms and Conditions | ||
|---|---|---|
| Cabin Class | : | Economy |
| Ticketing Date | : | 28 February – 2 March 2016 |
| Traveling Date | : | After 16 March 2016 |
| FlyerBonus Member | : | 5 points accrual per domestic flight. |
| : | 10 points accrual per international flight. | |
| : | EXCEPT Maldives, Mumbai, Dhaka 15 points accrual per flight. | |
| Change (Domestic) |
: | Flight change is permitted with fee of THB 800 per sector per transaction plus fare differential. |
| : | Route change is permitted with fee of THB 1,800 per sector per transaction plus fare differential. | |
| : | Name change is NOT permitted. | |
| Change (International) |
: | Flight change is permitted with fee of THB 1,000 per sector per transaction plus fare differential. |
| : | Route change is permitted with fee of THB 3,000 per sector per transaction plus fare differential. | |
| : | Name change is NOT permitted. | |
| การขอคืนเงิน | : | Refund is NOT permittedafter ticketed. |
| (Domestic) | : | Refund of unused airport tax is permitted with admintration fee of THB 100 per ticket. |
| (International) | : | Refund of unused airport tax is permitted with admintration fee of THB 1,000 per ticket. |
| Child Discount | : | Child 2-11 no discount apply same as adult fare. Infant age under 2 years pat 25% of adult fare (without seat). |
| Remark | : | Limited seats per flight and may not be available on all flight. |
| : | Valid on Bangkok Airways operated flight only. |
Over deze blogger

-
Dit artikel is geschreven en gecontroleerd door de redactie. Wij maken o.a. gebruik van AI om onderzoek te doen naar onderwerpen en het schrijven over deze onderwerpen. Wij genereren ook foto's met AI, maar gebruiken daarnaast ook stockfoto's. Hoewel er zorgvuldig wordt omgegaan met de inhoud, kan niet worden gegarandeerd dat alle informatie volledig, actueel of foutloos is.
De lezer is zelf verantwoordelijk voor het gebruik van de informatie op deze website. De auteur aanvaardt geen aansprakelijkheid voor eventuele schade of gevolgen die voortvloeien uit het gebruik van de geboden informatie.
Lees hier de laatste artikelen
Emigreren3 november 2026Wonen in Chiang Mai voor een NL-gezin kost €3.900 per maand
Expats en pensionado3 november 2026Terug naar Nederland na jaren Thailand kost al snel 15.000 euro
Expats en pensionado3 november 2026Medische kosten in Thailand stijgen dit jaar met 14,8 procent
Toerisme3 november 2026Thailand ziet toerisme dalen terwijl Vietnam terrein wint

