Consular fees in Thailand
June 17, 2022
You can read how much you have to pay for consular services, such as issuing passports, identity cards and consular statements in Thailand, on the price list.
The Dutch Embassy accepts cash payments in Thai Baht (THB), as well as payment by local debit card, Dutch debit card or international credit card (with microchip).
Rates as of April 1, 2022
PASSPORT AND IDENTITY CARD / PASSPORT AND IDENTITY CARD | EUR | THB |
---|---|---|
Passport adult / Passport adult (18 and over) | 144,60 | 5.350,00 |
Passport minor / Passport minor (under 18) | 126,10 | 4.670,00 |
Business passport / Business passport | 144,60 | 5.350,00 |
Business passport minor / Passport minor (under 18) | 126,10 | 4.670,00 |
ID card adult / Identity card adult (18 and over) | 143,45 | 5.310,00 |
ID card minor / Identity card minor (under 18) | 110,15 | 4070,00 |
Laissez passer or emergency passport / Laissez passer or emergency document | 51,55 | 1900,00 |
Laissez-passer for mortal remains / Laissez-passer for a corpse | 60,00 | 2.220,00 |
Surcharge for a passport or ID card application submitted at a different location** | 23,00 | 850,00 |
* Application at a location where normally no passport or ID card can be applied for. The surcharge applies to all applicants. ** Application submitted at a location that does not normally accept passport or ID card applications. The surcharge applies to all applicants. |
VISA | EUR | THB |
---|---|---|
Schengen visa children up to 6 years / Schengen visa child (under 6) | Free | Free of charge |
Schengen visa for children aged 6 to 11 / Schengen visa for children (6 – 11) | 40,00 | 1.480,00 |
Schengen visa normal fee / Schengen visa normal fee | 80,00 | 2.960,00 |
Schengen visa low fee*** / Schengen visa, low fee**** | 35,00 | 1.290,00 |
Caribbean visa children up to 6 years / Caribbean visa child (under 6) | Free | Free of charge |
Caribbean visa children 6 to 11 years / Caribbean visa child (6 – 11) | 40,00 | 1.480,00 |
Caribbean visa / Caribbean visa | 80,00 | 2.960,00 |
MVV (provisional residence permit) various rates, depending on purpose of stay /
MVV (Authorisation for temporary stay), different fees, depending on purpose of stay |
— | |
*** visa facilitation for citizens of Armenia, Azerbaijan, Belarus (Belarus), Cape Verde and Russia **** visa facilitation for citizens of Armenia, Azerbaijan, Belarus, Cape Verde and Russia |
GETTING DUTCH NATIONALITY / OBTAINING DUTCH NATIONALITY | EUR | THB |
---|---|---|
Option procedure: single / Option procedure: single | 200,00 | 7400,00 |
Option procedure: common / Option procedure: plural | 342,00 | 12.660,00 |
Option procedure: co-opting minor / Option procedure: additional fee for a minor | 22,00 | 810,00 |
Naturalisation: single, standard / Naturalisation: single, standard | 945,00 | 35.000,00 |
Naturalisation: common, standard / Naturalisation: plural, standard | 1.206,00 | 44.660,00 |
Naturalisation: single, lowered / Naturalisation: single, lowered | 703,00 | 26.030,00 |
Naturalisation: common, lowered / Naturalisation: plural, lowered | 965,00 | 35.740,00 |
Naturalisation: co-naturalising minor / Naturalisation: additional fee for a minor | 139,00 | 5.140,00 |
Civic integration exam (for naturalization) / Civic integration exam (for naturalization) | 350,00 | 12.960,00 |
CONSULAR DOCUMENTS / CONSULAR DOCUMENTS | EUR | THB |
---|---|---|
Consular statements / Consular statements | 30,00 | 1.110,00 |
Statement 'transcription/copy conforms to original' / Statement true copy of original or a true duplicate | 26,25 | 970,00 |
Visa support letter / Visa support letter | 50,00 | 1.850,00 |
LEGALIZATIONS / LEGALIZATIONS | EUR | THB |
---|---|---|
Legalization signature Dutch citizen / Legalization signature Dutch citizen | 26,25 | 970,00 |
Legalization document / Legalization document | 26,25 | 970,00 |
Document request mediation / Assistance in requesting documents | 103,00 | 3.810,00 |
Assistance in requesting and legalizing/affixing an apostille on a document | 131,00 | 4.850,00 |
You cannot derive any rights from the amounts stated here. The amounts may change at any time.
About this blogger
-
Known as Khun Peter (62), lives alternately in Apeldoorn and Pattaya. In a relationship with Kanchana for 14 years. Not yet retired, have my own company, something with insurance. Crazy about animals, especially dogs and music.
Enough hobbies, but unfortunately little time: writing for Thailandblog, fitness, health and nutrition, shooting sports, chatting with friends and some other oddities.
Read the latest articles here
- HealthJanuary 21 2025AI brings breakthrough in snakebite treatment
- Food and drinkJanuary 21 2025Kaeng som or Gaeng som (sour and spicy fish curry soup)
- SightsJanuary 21 2025A must for art lovers: Museum of Contemporary Art in Bangkok
- CalendarJanuary 19 2025Agenda: Celebrate Chinese New Year 2025 in Thailand
I miss the following in this list: facilitating visa – free
An ordinary passport is apparently just as expensive as a business passport. Is that correct, or is there a mistake?
Is also the same price in NL.
Only has more pages
Maybe also post the rates of the Belgian Embassy.
They are the rates since June 15, 2022
https://thailand.diplomatie.belgium.be/sites/default/files/content/2022_06_15_tarifs-tarieven.pdf
It is cheaper to read that to be Belgian.
But they also do not mention the possibility of a facilitating visa. Family reunification, but in the first instance it may concern a tourist (relevant family member of a Union citizen).